Navigate Up
Sign In

News Releases 2005 [1]

 
No. Date Release
001/2005 07/01/2005 Labour Force Survey: Q3/2004
002/2005 07/01/2005 First Regional Dataset: 2003-2004
003/2005 15/01/2005 Manufacturing New Orders: October 2004
004/2005 19/01/2005 Outbound Tourism: November 2004
005/2005 19/01/2005 Supply and Use Tables: 2001
006/2005 20/01/2005 Harmonised Index of Consumer Prices: December 2004
007/2005 21/01/2005 Retail Price Index: December 2004
008/2005 24/01/2005 Cruise Passengers: December 2004
009/2005 24/01/2005 Fish Landings and Aquaculture: Q4/2004
010/2005 25/01/2005 Collective Accommodation Establishments: October 2004
011/2005 26/01/2005 Information Society: Q4/2004
012/2005 27/01/2005 Registered Unemployed: December 2004
013/2005 28/01/2005 Government Expenditure on Social Security Benefits: September 2004
014/2005 28/01/2005 Departing Tourists: December 2004
015/2005 31/01/2005 Accidents at work: Q4/2004
016/2005 31/01/2005 Short-term Monthly Indicators: November 2004
017/2005 03/02/2005 Fruit and Vegetables: Q4/2004
018/2005 04/02/2005 Gainfully Occupied Population: September 2004
019/2005 07/02/2005 Industrial New Orders: November 2004
020/2005 09/02/2005 An Overview of Older Workers
021/2005 16/02/2005 International Trade: December 2004
022/2005 17/02/2005 Traffic Accidents: Q4/2004
023/2005 17/02/2005 Tourism: An overview of 2004
024/2005 18/02/2005 Retail Price Index: January 2005
025/2005 21/02/2005 Outbound Tourism: December 2004
026/2005 22/02/2005 Registered Unemployed: January 2005
027/2005 23/02/2005 Cruise Passengers: January 2005
028/2005 23/02/2005 Motor Vehicles: Q4/2004
029/2005 24/02/2005 Collective Accommodation Establishments: November 2004
030/2005 25/02/2005 Government Finance Data: January 2005
031/2005 25/02/2005 Short-term Monthly Indicators: December 2004
032/2005 28/02/2005 Short-term Quarterly Indicators: Q4/2004
033/2005 28/02/2005 Departing Tourists: January 2005
034/2005 01/03/2005 Harmonised Index of Consumer Prices: January 2005
035/2005 02/03/2005 Gainfully Occupied Population: October 2004
036/2005 03/03/2005 Meat Production: Q4/2004
037/2005 04/03/2005 Manufacturing Survey: Q4/2004
038/2005 07/03/2005 Industrial New Orders: December 2004
039/2005 08/03/2005 International Women's Day: 2005
040/2005 09/03/2005 Balance of International Payments: Q4/2004
041/2005 09/03/2005 Producer/Input Agricultural Price Indices: Q4/2004
042/2005 10/03/2005 Gross Domestic Product for 2004
043/2005 11/03/2005 Sea Transport between Malta and Gozo: Q4/2004
044/2005 11/03/2005 International Trade: January 2005
045/2005 15/03/2005 Outbound Tourism: January 2005
046/2005 15/03/2005 Indicators emanating from the travel accounts
047/2005 16/03/2005 Labour Force Survey: Q4/2004
048/2005 17/03/2005 Harmonised Index of Consumer Prices: February 2005
049/2005 18/03/2005 Retail Price Index: February 2005
050/2005 18/03/2005 Government Deficit and Debt under the Maastricht Treaty 1st reporting for 2005
 

DISSEMINATION UNIT​


 Contact Information:

 
​Communication and Dissemination Unit
2599 7219
nso@gov.mt

Archived News Releases​​​​​