Navigate Up
Sign In

News Releases 2006 [1]


No. Date Release
001/2006 03/01/2006 Structural Indicators: Q2/2005
002/2006 05/01/2006 Labour Force Survey: Q3/2005
003/2006 06/01/2006 Industrial New Orders: October 2005
004/2006 09/01/2006 International Trade: November 2005
005/2006 18/01/2006 Outbound Tourism: November 2005
006/2006 19/01/2006 Harmonised Index of Consumer Prices: December 2005
007/2006 20/01/2006 International Investment Position of Malta as at end 2004
008/2006 20/01/2006 Retail Price Index: December 2005
009/2006 23/01/2006 Cruise Passengers: December 2005
010/2006 24/01/2006 Fish Landings: Q4/2005
011/2006 25/01/2006 Registered Unemployed: December 2005
012/2006 26/01/2006 Accidents at Work: December 2005
013/2006 27/01/2006 Collective Accommodation Establishments: November 2005
014/2006 27/01/2006 Short-term Monthly Indicators: November 2005
015/2006 30/01/2006 Information Society: Q4/2005
016/2006 30/01/2006 Gainfully Occupied Population: September 2005
017/2006 31/01/2006 Departing Tourists: December 2005
018/2006 31/01/2006 Expenditure of General Government Sector by Function: 1998-2004
019/2006 01/02/2006 Fruit and Vegetables: Q4/2005
020/2006 01/02/2006 Structural Indicators: Q3/2005
021/2006 02/02/2006 Labour Force Survey: October 2005
022/2006 06/02/2006 Industrial New Orders: November 2005
023/2006 09/02/2006 International Trade: December 2005
024/2006 16/02/2006 Reconciliation between Work and Family Life
025/2006 17/02/2006 Outbound Tourism: December 2005
026/2006 21/02/2006 Motor Vehicles: Q4/2005
027/2006 22/02/2006 Registered Unemployed: January 2006
028/2006 22/02/2006 Cruise Passengers: January 2006
029/2006 23/02/2006 Traffic Accidents: Q4/2005
030/2006 23/02/2006 Short-term Monthly Indicators: December 2005
031/2006 24/02/2006 Retail Price Index: January 2006
032/2006 24/02/2006 Collective Accommodation Establishments: December 2005
033/2006 24/02/2006 Government Finance Data: January 2006
034/2006 24/02/2006 Plant Protection Products Usage: 2004-2005
035/2006 27/02/2006 Short-term Monthly Indicators: Q4/2005
036/2006 27/02/2006 Labour Force Survey: November 2005
037/2006 28/02/2006 Departing Tourists: January 2006
038/2006 28/02/2006 Harmonised Index of Consumer Prices: January 2006
039/2006 01/03/2006 Gainfully Occupied Population: October 2005
040/2006 02/03/2006 Meat Production: Q4/2005
041/2006 03/03/2006 Manufacturing Survey: Q4/2005
042/2006 06/03/2006 Industrial New Orders: December 2005
043/2006 08/03/2006 International Women's Day
044/2006 09/03/2006 Balance of International Payments: Q4/2005
045/2006 09/03/2006 Producer/Input Agricultural Price Indices: Q4/2005
046/2006 10/03/2006 International Trade: January 2006
047/2006 10/03/2006 Gross Domestic Product: Q4/2005
048/2006 14/03/2006 The Business Register
049/2006 15/03/2006 Gainfully Occupied Population: Regional Statistics: 2000-2004
050/2006 16/03/2006 Harmonised Index of Consumer Prices: February 2006

[1] [2] [3] [4] [5] [6]

DISSEMINATION UNIT​


 Contact Information:

 
Communication and Dissemination Unit
2599 7219​
nso@gov.mt

Archived News Releases​​​​