Navigate Up
Sign In

News Releases 2008 [1]


No. Date Release
001/2008 08/01/2008 Gainfully Occupied Population: August 2007
002/2008 09/01/2008 International Trade: November 2007
003/2008 10/01/2008 Labour Force Survey: Q3/2007
004/2008 11/01/2008 Quarterly Accounts for General Government: Q3/2007
005/2008 14/01/2008 Outbound Tourism: November 2007
006/2008 15/01/2008 Teaching English to Foreigners: 2006
007/2008 16/01/2008 Harmonised Index of Consumer Prices: December 2007
008/2008 22/01/2008 The International Investment Position of Malta as at end 2006
009/2008 23/01/2008 Cruise Passengers: December 2007
010/2008 23/01/2008 Registered Unemployed: December 2007
011/2008 24/01/2008 Retail Price Index: December 2007
012/2008 25/01/2008 Collective Accommodation Establishments: November 2007
013/2008 28/01/2008 Departing Tourists: December 2007
014/2008 28/01/2008 Sea Transport between Malta and Gozo: Q4/2007
015/2008 29/01/2008 Fish Landings: Q4/2007
016/2008 30/01/2008 Solid Waste Management in Malta: 2003-2006
017/2008 30/01/2008 Accidents at Work: Q4/2007
018/2008 31/01/2008 Expenditure on General Government sector by function: 2002-2006
019/2008 01/02/2008 Motor Vehicles: Q4/2007
020/2008 04/02/2008 Direct Investment in Malta and abroad: January-September 2007
021/2008 07/02/2008 Fruit and Vegetables: Q4/2007
022/2008 08/02/2008 International Trade: December 2007
023/2008 11/02/2008 Gainfully Occupied Population: September 2007
024/2008 12/02/2008 Traffic Accidents: Q4/2007
025/2008 13/02/2008 Census of Fisheries: 2006
026/2008 14/02/2008 Outbound Tourism: December 2007
027/2008 15/02/2008 Census of Greenhouses: 2007
028/2008 19/02/2008 Coordinated Portfolio Investment Survey: 2006
029/2008 20/02/2008 Retail Price Index: January 2008
030/2008 22/02/2008 Registered Unemployed: January 2008
031/2008 25/02/2008 Cruise Passengers: January 2008
032/2008 26/02/2008 Collective Accommodation Establishments: December 2007
033/2008 28/02/2008 Departing Tourists: January 2008
034/2008 29/02/2008 Harmonised Index of Consumer Prices: January 2008
035/2008 29/02/2008 Government Finance Data: January 2008
036/2008 05/03/2008 Meat Production: Q4/2007
037/2008 06/03/2008 Gainfully Occupied Population: October 2007
038/2008 07/03/2008 International Women’s Day: 2008
039/2008 10/03/2008 Gross Domestic Product for 2007
040/2008 11/03/2008 International Trade: January 2008
041/2008 12/03/2008 Producer/Input Agricultural Price Indices: Q4/2007
042/2008 14/03/2008 Outbound Tourism: January 2008
043/2008 14/03/2008 Harmonised Index of Consumer Prices: February 2008
044/2008 17/03/2008 Manufacturing Survey: Q4/2007
045/2008 20/03/2008 World Water Day: 2008
046/2008 24/03/2008 Cruise Passengers: February 2008
047/2008 25/03/2008 Collective Accommodation Establishments: January 2008
048/2008 25/03/2008 Registered Unemployed: February 2008
049/2008 26/03/2008 Dance Schools: 2006-2007
050/2008 27/03/2008 International Economic and Financial Transactions: Q4/2007

[1] [2] [3] [4] [5]

DISSEMINATION UNIT​


 Contact Information:

 
Communication and Dissemination Unit
2599 7219
nso@gov.mt

Archived News Releases​​​​​​​